WCO 分类路径
- 章72钢铁
- 品目7210宽度≥600毫米的钢铁或非合金钢扁平材,已包、镀或涂层
- 子目721020镀铅或涂铅,包括铅锡合金镀层
- 国家码72102010Containing by weight less than 0.6 % of carbon and of a thickness of 1.5 mm or less
72102010
"Containing by weight less than 0.6 % of carbon and of a thickness of 1.5 mm or less"
HS 编码 72102010(第 72 章「钢铁」;品目 7210「宽度≥600毫米的钢铁或非合金钢扁平材,已包、镀或涂层」;子目 721020「镀铅或涂铅,包括铅锡合金镀层」)在泰国税则中对应"Containing by weight less than 0.6 % of carbon and of a thickness of 1.5 mm or less"。泰国海关对该编码商品征收法定税率 20.00。目前有 10 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 20.00 |
自贸协定优惠税率
10 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | Exempted |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | Exempted |
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 72.10 7210.20.10 - - Containing by weight less than 0.6 % of carbon and of a thickness of 1.5 mm or less 20.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - | 20.000% |
| WTOWTO | 30.000% |
同一 HS 6 位前缀 7210.20 在其他国家的税率对照