WCO 分类路径
- 章64鞋靴、护腿
- 品目6402其他橡胶或塑料制底及鞋面的鞋靴AI 译
- 子目640220鞋面由塞子固定于鞋底的带式或夹趾式鞋靴AI 译
- 国家码64022000Footwear with upper straps or thongs assembled to the sole by means of plugs
64022000
"Footwear with upper straps or thongs assembled to the sole by means of plugs"
HS 编码 64022000(第 64 章「鞋靴、护腿」;品目 6402「其他橡胶或塑料制底及鞋面的鞋靴」;子目 640220「鞋面由塞子固定于鞋底的带式或夹趾式鞋靴」)在泰国税则中对应"Footwear with upper straps or thongs assembled to the sole by means of plugs"。泰国海关对该编码商品征收法定税率 100.00。目前有 11 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 100.00 |
自贸协定优惠税率
11 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | 30.000% |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | 30.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 64.02 6402.20.00 - Footwear with upper straps or thongs assembled to the sole by means of plugs 100.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - | 100.000% |
| FTA MultilateralASEAN-Australia-New Zealand | ** 5.000 |
| WTOWTO | 30.000% |
同一 HS 6 位前缀 6402.20 在其他国家的税率对照