WCO 分类路径
- 章51羊毛、动物毛
- 品目5111粗梳羊毛或粗梳细动物毛机织物
- 子目511130其他,主要或仅与人造短纤混纺
- 国家码51113000Other, mixed mainly or solely with man-made staple fibres
51113000
"Other, mixed mainly or solely with man-made staple fibres"
HS 编码 51113000(第 51 章「羊毛、动物毛」;品目 5111「粗梳羊毛或粗梳细动物毛机织物」;子目 511130「其他,主要或仅与人造短纤混纺」)在泰国税则中对应"Other, mixed mainly or solely with man-made staple fibres"。泰国海关对该编码商品征收法定税率 80.00。目前有 11 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 80.00 |
自贸协定优惠税率
11 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | 5.000% |
| General Rate - Duty Reduction๒ (๑๐) (ก) ส่วนประกอบและอุปกรณ์ประกอบ เพื่อประกอบหรือผลิตเป็น รถยนต์หรือยานยนต์ตามประเภท 87.02 ประเภท 87.04 (เว้นแต่รถบรรทุกชนิดแวนและชนิดปิกอัพและรถที่มีลักษณะคล้ายกับรถดังกล่าว) และประเภท 87.05 | 5.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 51.11 5111.30.00 - Other, mixed mainly or solely with man-made staple fibres 80.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - | 80.000% |
| WTOWTO | 30.000% |
同一 HS 6 位前缀 5111.30 在其他国家的税率对照