WCO 分类路径
- 章39塑料及其制品
- 品目3917塑料管、软管及其附件
- 子目391739其他管子、软管
- 国家码39173991Of addition polymerisation products; of vulcanised fibre
39173991
"Of addition polymerisation products; of vulcanised fibre"
HS 编码 39173991(第 39 章「塑料及其制品」;品目 3917「塑料管、软管及其附件」;子目 391739「其他管子、软管」)在泰国税则中对应"Of addition polymerisation products; of vulcanised fibre"。泰国海关对该编码商品征收法定税率 40.00。目前有 11 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 40.00 |
自贸协定优惠税率
11 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate - Duty Exemption๓ (๑๐) เครื่องจักร ส่วนประกอบและอุปกรณ์ประกอบเครื่องจักรรวมถึงเครื่องมือและเครื่องใช้ที่ใช้กับเครื่องจักรที่นำเข้ามาเพื่อใช้ทำการผลิตสินค้าในคลังสินค้าทัณฑ์บนประเภทโรงผลิตสินค้า | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | 5.000% |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | 5.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 39.17 3917.39.91 - - - - Of addition polymerisation products; of vulcanised fibre 40.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - | 40.000% |
| WTOWTO | 30.000% |
同一 HS 6 位前缀 3917.39 在其他国家的税率对照