WCO 分类路径
- 章08食用水果及坚果
- 品目0813干果及本章的坚果或干果混合物AI 译
- 子目081350坚果或干果混合物AI 译
- 国家码08135040Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight
08135040
"Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight"
HS 编码 08135040(第 08 章「食用水果及坚果」;品目 0813「干果及本章的坚果或干果混合物」;子目 081350「坚果或干果混合物」)在泰国税则中对应"Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight"。泰国海关对该编码商品征收法定税率 60.00、特定从量税 (泰铢/单位) 50.00。法定计量单位为kilogram。该商品涉及 2 项进口管理规定或禁限措施,详见合规章节。目前有 11 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 60.00 |
特定从量税 (泰铢/单位) Specific duty (THB/unit) | 50.00 |
自贸协定优惠税率
11 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | 30.000% |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | 30.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 08.13 0813.50.40 - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight 60.000 kilogram 50.000 พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter | 60.000% |
| WTOWTO | 40.000% |
合规与管制
2 项进口管理规定 / 禁限 / 许可证要求
Require a license
Import
Thailand Customs Integrated Tariff Database (IGTF)2015-04-01 → 至今
机关:Department of Agriculture需许可证
Require a license
Import
Thailand Customs Integrated Tariff Database (IGTF)2015-09-01 → 至今
机关:Food and Drug Administration需许可证
同一 HS 6 位前缀 0813.50 在其他国家的税率对照