WCO 分类路径
08109094
"Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.)"
HS 编码 08109094(第 08 章「食用水果及坚果」;品目 0810「其他鲜果」;子目 081090「其他」)在泰国税则中对应"Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.)"。泰国海关对该编码商品征收法定税率 60.00、特定从量税 (泰铢/单位) 50.00。法定计量单位为kilogram。该商品涉及 2 项进口管理规定或禁限措施,详见合规章节。目前有 12 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
法定税率 Statutory rate | 60.00 |
特定从量税 (泰铢/单位) Specific duty (THB/unit) | 50.00 |
自贸协定优惠税率
12 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | 30.000% |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | 30.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 08.10 0810.90.94 - - - Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.) 60.000 kilogram 50.000 พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter | 60.000% |
| WTOWTO | 40.000% |
合规与管制
2 项进口管理规定 / 禁限 / 许可证要求
Require a license
Import
Require a license
Import
同一 HS 6 位前缀 0810.90 在其他国家的税率对照