WCO 分类路径
- 章41生皮及皮革
- 品目4115再造革;皮革废碎料及粉尘AI 译
- 子目411510以皮革或皮革纤维为基的再生皮革,板、张或条状,不论是否成卷AI 译
- 国家码41151000- Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls
41151000
"- Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls"
HS 编码 41151000(第 41 章「生皮及皮革」;品目 4115「再造革;皮革废碎料及粉尘」;子目 411510「以皮革或皮革纤维为基的再生皮革,板、张或条状,不论是否成卷」)在印度尼西亚税则中对应"- Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls"。印度尼西亚海关对该编码商品征收MFN 进口税 5.00、增值税 (PPN) 12.00。目前有 19 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
自贸协定优惠税率
19 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1% |
同一 HS 6 位前缀 4115.10 在其他国家的税率对照