WCO 分类路径
- 章39塑料及其制品
- 品目3917塑料管、软管及其附件
- 子目391732其他管子、软管
- 国家码39173293- - - - - Of addition polymerisation products
39173293
"- - - - - Of addition polymerisation products"
HS 编码 39173293(第 39 章「塑料及其制品」;品目 3917「塑料管、软管及其附件」;子目 391732「其他管子、软管」)在印度尼西亚税则中对应"- - - - - Of addition polymerisation products"。印度尼西亚海关对该编码商品征收MFN 进口税 15.00、增值税 (PPN) 12.00。目前有 19 项自贸协定优惠税率可适用于该编码。
税率清单
| 类别 | 税率 |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
自贸协定优惠税率
19 项特惠可选 · 需原产地证明
| 协定 / 特惠 | 税率 |
|---|---|
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 10% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 15% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 11.70% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 3% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 7.5% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 15% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 15% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 15% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 15% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 15% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 15% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 15% |
同一 HS 6 位前缀 3917.32 在其他国家的税率对照