8710.00
章 87非铁道车辆
品目 8710工厂、仓库等短途运输用机动工业车辆;站台牵引车及其零件
子目 871000坦克及其他机动装甲战车及其零件
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
11/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 8710.00.00 | Tanks and other armored fighting vehicles, motorized, whether or not fitted with weapons, and parts of such vehicles | Free | 第二栏税率:35% | 有 |
IN印度 | 87100000 | TANKS AND OTHER ARMOURED FIGH-TING VEHICLES, MOTORISED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES | Free | IGST:5 社会福利附加税:0 综合税负:12 | 无 |
ID印度尼西亚 | 87100000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. | 0.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 8710000000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. | 0% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 8710.00.00 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. | — | 有 | |
TH泰国 | — | — | — | 有 | |
VN越南 | 87100000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 5 | 优惠税率:0 增值税:*/8/10 | 有 |
JP日本 | 871000000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 12.8% | WTO 税率:8.4% GSP 特惠税率:Free | 有 |
KR韩国 | 8710001000 | Tanks | 0 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 87100000 | TANKS AND OTHER ARMOURED FIGHTING VEHICLES, MOTORISED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES | Free | 有 | |
BR巴西 | 87100000 | Tanques e outros veículos blindados de combate, armados ou não, e suas partes. | 0.0% | 工业产品税 (IPI):0.0% | 无 |
MX墨西哥 | 87100001 | Tanques y demás vehículos automóviles blindados de combate, incluso con su armamento; sus partes. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。