8707.10
章 87非铁道车辆
品目 8707车身(包括驾驶室)
子目 870710品目87.03所列车辆用
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 8707.10.00 | For vehicles of heading 8703 | 2.5% | 第二栏税率:10% | 有 |
IN印度 | 87071000 | For the vehicles of heading 8703 | 15 | IGST:18 社会福利附加税:1.5 综合税负:37.47 | 无 |
ID印度尼西亚 | 87071010 | - - For go-karts and golf cars (including golf buggies) and similar vehicles | 40.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 8707101000 | - - For go-karts and golf cars (including golf buggies) and similar vehicles | 30% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 8707.10 | - For the vehicles of heading 87.03 : | — | 有 | |
TH泰国 | 87071010 | For go-karts and golf cars (including golf buggies) and similar vehicles | 80.00 | 有 | |
VN越南 | 87071010 | - - For go-karts and golf cars (including golf buggies) and similar vehicles | 40.5 | 优惠税率:27 增值税:8/10 | 有 |
JP日本 | 870710000 | For the vehicles of heading 87.03 | Free | WTO 税率:(Free) | 有 |
KR韩国 | 8707100000 | For the vehicles of heading 87.03 | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 87071010 | For use in the assembly or manufacture of passenger motor vehicles | 5% CA:Free | 有 | |
BR巴西 | 87071000 | Para os veículos da posição 87.03 | 35.0% | 工业产品税 (IPI):6.5% | 无 |
MX墨西哥 | 87071001 | Para ser utilizadas como modelos para la fabricación de herramientas para el ensamble de carrocerías de vehículos automóviles. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。