8486.10
章 84机械器具
品目 8486半导体、集成电路或平板显示器制造用机器及装置;零件、附件
子目 848610制造晶棒或晶圆的机器及装置
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 8486.10.00.00 | Machines and apparatus for the manufacture of boules or wafers | Free | 第二栏税率:35% | 有 |
IN印度 | 84861000 | Machines and apparatus for the manufacture of boules or wafers | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | 无 |
ID印度尼西亚 | 84861010 | - - Apparatus for rapid heating of semiconductor wafers | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 8486101000 | - - Apparatus for rapid heating of semiconductor wafers | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 8486.10.10 | - - Apparatus for rapid heating of semiconductor wafers | — | 有 | |
TH泰国 | 84861010 | Apparatus for rapid heating of semiconductor wafers | 30.00 | 有 | |
VN越南 | 84861010 | - - Apparatus for rapid heating of semiconductor wafers | 5 | 优惠税率:0 增值税:8/10 | 有 |
JP日本 | 848610000 | Machines and apparatus for the manufacture of boules or wafers | Free | WTO 税率:(Free) | 有 |
KR韩国 | 8486101000 | Spin dryers by centrifugal process | 0 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 84861010 | Machines and apparatus, as follows:for growing or pulling monocrystal semiconductor boules;machine-tools for working material by removal of material, by the processes specified in 8456 (including laser or other light or photon beam, ionic-beam or electron beam processes);spin dryers for semiconductor wafer processing;sawing machines for sawing monocrystal semiconductor boules into slices;grinding, polishing or lapping machines;industrial or laboratory electric furnaces or ovens | Free | 有 | |
BR巴西 | 84861000 | Máquinas e aparelhos para fabricação de boules ou wafers | 12.6% | 工业产品税 (IPI):0.0% | 无 |
MX墨西哥 | 84861001 | Máquinas y aparatos para la fabricación de semiconductores en forma de monocristales periformes u obleas (“wafers”). | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。