4004.00
章 40橡胶及其制品
品目 4004合成橡胶及油膏,初级形状或板、片、带;混合物
子目 400400橡胶废碎料(硬质橡胶除外)及其粉、粒
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 4004.00.00.00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | Free | 第二栏税率:Free | 有 |
IN印度 | 40040000 | WASTE, PARINGS AND SCRAP OF RUBBER (OTHER THAN HARD RUBBER) AND POWDERS AND GRANULES OBTAINED THEREFROM | 10 | IGST:5/18 社会福利附加税:1 | 无 |
ID印度尼西亚 | 40040000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 4004000000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | 25% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 4004.00.00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | — | 有 | |
TH泰国 | 40040000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | 30.00 | 有 | |
VN越南 | 40040000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 4.5 | 优惠税率:3 增值税:8/10 | 有 |
JP日本 | 400400000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | Free | WTO 税率:(Free) | 有 |
KR韩国 | 4004001010 | Of tyres for vehicles of Chapter 87 | 3 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 40040000 | WASTE, PARINGS AND SCRAP OF RUBBER (OTHER THAN HARD RUBBER) AND POWDERS AND GRANULES OBTAINED THEREFROM | 5% | 有 | |
BR巴西 | 40040000 | Desperdícios, resíduos e aparas, de borracha não endurecida, mesmo reduzidos a pó ou a grânulos. | 10.8% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 40040001 | Recortes de neumáticos o de desperdicios, de hule o caucho vulcanizados, sin endurecer. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。