3824.84
章 38杂项化学产品
品目 3824铸造用粘合剂;未列明化学产品及制剂
子目 382484本章子目注释3所列货物
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
11/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 3824.84.00.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 6.5% | 第二栏税率:114.5% | 有 |
IN印度 | 38248400 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1, 1, 1- trichloro-2, 2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | 无 |
ID印度尼西亚 | 38248400 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 3824840000 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 0% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 3824.84.00 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | — | 有 | |
TH泰国 | 38248400 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 30.00 | 有 | |
VN越南 | 38248400 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO)) | 5 | 优惠税率:0 增值税:8/10 | 有 |
JP日本 | 382484000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1- trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 3.8% | WTO 税率:2.6% GSP 特惠税率:Free | 有 |
KR韩国 | 3824840000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 38248400 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1‑trichloro‑2,2‑bis(p‑chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 5% | 有 | |
BR巴西 | 38248400 | Que contenham aldrin (ISO), canfecloro (ISO) (toxafeno), clordano (ISO), clordecona (ISO), DDT (ISO) (clofenotano (DCI), 1,1,1-tricloro-2,2-bis(p-clorofenil)etano), dieldrin (ISO, DCI), endossulfan (ISO), endrin (ISO), heptacloro (ISO) ou mirex (ISO) | 12.6% | 工业产品税 (IPI):6.5% | 无 |
MX墨西哥 | — | — | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。