2206.00
章 22饮料、酒及醋
品目 2206苦艾酒及其他用植物或芳香物质调味的鲜葡萄酿制的酒
子目 220600其他发酵饮料及发酵饮料与非酒精饮料的混合物
中国视角 · 出口信息
- 出口退税率
- 13%
- 出口税率
- 0%
- 国内增值税
- 13%
- 消费税
- 0.2495元/升
核心利好 · 出口后退回
暂定 无
应税特殊品类
数据来源:GACC 海关总署 / 国家税务总局查看中国完整详情 →
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 2206.00.15 | Cider, whether still or sparkling | 0.4¢/liter | 第二栏税率:1.3¢/liter | 有 |
IN印度 | 22060000 | OTHER FERMENTED BEVERAGES (FOR EXAMPLE, CIDER, PERRY, MEAD, SAKE); MIXTURES OF FERMENTED BEVERAGES AND MIXTURES OF FERMENTED BEVERAGES AND NON-ALCOHOLIC BEVERAGES, NOT ELSEWHERE SPECIFIED OR INCLUDED | 150 | IGST:Under State Excise/VAT 社会福利附加税:0 | 无 |
ID印度尼西亚 | 22060010 | - Cider or perry | 90.00 | 增值税 (PPN):12.00 所得税:7.50 | 有 |
MY马来西亚 | 2206001000 | - Cider and perry | RM7.00 | 出口税率:0% 销售税 (SST):10% 消费税:RM66.00 per 100% vol. per litre | 有 |
PH菲律宾 | 2206.00.10 | - Cider or perry | — | 有 | |
TH泰国 | 22060010 | Cider or perry | 60.00 | 有 | |
VN越南 | 22060010 | - Cider or perry | 82.5 | 优惠税率:55 增值税:10/8 特殊消费税:35/65 | 有 |
JP日本 | 220600100 | 1 Of an alcoholic strength by volume of less than 1% vol | 35% or 27 yen/kg, whichever is the greater | WTO 税率:29.8% or 23 yen/kg, whichever is the greater | 有 |
KR韩国 | 2206001010 | Cider | 30 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 22060030 | Beverages, as follows:grape wine as defined in Additional Note 3 to this Chapter, other than goods of 2204, but not containing goods which, if imported separately, would be classified in 2208;grape wine product as defined in Additional Note 4 to this Chapter, other than goods of 2205, but not containing goods which, if imported separately, would be classified in 2207 or 2208;cider or perry as defined in Additional Note 5 to this Chapter;fruit or vegetable wine as defined in Additional Note 6 to this Chapter but not containing goods which, if imported separately, would be classified in 2207 or 2208;mead as defined in Additional Note 7 to this Chapter but not containing goods which, if imported separately, would be classified in 2207 or 2208;sake as defined in Additional Note 8 to this Chapter | Free | 有 | |
BR巴西 | 22060010 | Sidra | 18.0% | 工业产品税 (IPI):6.5% | 无 |
MX墨西哥 | 22060001 | Bebidas refrescantes a base de una mezcla de limonada y cerveza o vino, o de una mezcla de cerveza y vino (“wine coolers”). | 20 | 一般进口税 (IGI):20 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。