1213.00
章 12油籽及含油果实
品目 1213主要供人食用的角豆、海藻、甜菜、甘蔗及其他植物产品
子目 121300未经加工的谷物秸秆及谷壳(含切碎、磨碎、压制或团粒状)
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | 第二栏税率:$1.65/t | 有 |
IN印度 | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | 30 | IGST:0 社会福利附加税:3 综合税负:33 | 无 |
ID印度尼西亚 | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 0% | 出口税率:0% 销售税 (SST):0% | 有 |
PH菲律宾 | 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | — | 有 | |
TH泰国 | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 30.00 | 有 | |
VN越南 | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 15 | 优惠税率:10 增值税:*/5/8/10 | 有 |
JP日本 | 121300000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | WTO 税率:(Free) | 有 |
KR韩国 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | Free | 有 | |
BR巴西 | 12130000 | Palhas e cascas de cereais, em bruto, mesmo picadas, moídas, prensadas ou em pellets. | 7.2% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 12130001 | Paja y cascabillo de cereales, en bruto, incluso picados, molidos, prensados o en “pellets”. | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。