0601.20
章 06活植物及切花
品目 0601鳞茎、块茎、块根、菊苣植物及根
子目 060120生长或开花的鳞茎、块茎等;菊苣植株及根
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 0601.20.10.00 | Hyacinth bulbs, without soil attached | 38.4¢/1000 | 第二栏税率:$4/1000 | 有 |
IN印度 | 06012010 | Bulbs, horticultural | 10 | IGST:0 社会福利附加税:0 综合税负:10 | 无 |
ID印度尼西亚 | 06012010 | - - Chicory plants | 10.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 0601201000 | - - Chicory plants | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 0601.20 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots : | — | 有 | |
TH泰国 | 06012010 | Chicory plants | 60.00 | 有 | |
VN越南 | 06012010 | - - Chicory plants | 5 | 优惠税率:0 增值税:*/5/8/10 | 有 |
JP日本 | 060120000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | Free | WTO 税率:(Free) | 有 |
KR韩国 | 0601201000 | Of tulips | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 06012000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | Free | 有 | |
BR巴西 | 06012000 | Bulbos, tubérculos, raízes tuberosas, cormos, coroas e rizomas, em vegetação ou em flor; mudas, plantas e raízes de chicória | 0.0% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 06012001 | Bulbos de gladiolas. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。