0210.92
章 02肉及食用杂碎
品目 0210盐腌、盐渍、干或熏的肉及食用杂碎;食用肉粉及肉末
子目 021092鲸目、海牛目及鳍足亚目动物肉
中国视角 · 出口信息
- 出口退税率
- 9%
- 出口税率
- 0%
- 国内增值税
- 9%
- 消费税
- 无
核心利好 · 出口后退回
暂定 无
应税特殊品类
数据来源:GACC 海关总署 / 国家税务总局查看中国完整详情 →
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 0210.92.01.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 2.3% | 第二栏税率:20% | 有 |
IN印度 | 02109200 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the sub-order Pinnipedia) | 30 | IGST:0/5 社会福利附加税:3 | 无 |
ID印度尼西亚 | 02109210 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 0210921000 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 0210.92 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) : | — | 有 | |
TH泰国 | 02109210 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 60.00 | 有 | |
VN越南 | 02109210 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 30 | 优惠税率:20 增值税:*/5/8/10 | 有 |
JP日本 | 021092000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses(mammals of the suborder Pinnipedia) | 7% | WTO 税率:4.2% | 有 |
KR韩国 | 0210921000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 22.5 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 02109200 | Of whales, dolphins and porpoises (mammals of the orderCetacea); of manatees and dugongs (mammals of the orderSirenia); of seals, sea lions and walruses (mammals of the suborderPinnipedia) | Free | 有 | |
BR巴西 | 02109200 | De baleias, golfinhos e botos (mamíferos da ordem Cetacea); de peixes-boi (manatins) e dugongos (mamíferos da ordem Sirenia); de otárias e focas, leões-marinhos e morsas (mamíferos da subordem Pinnipedia) | 9.0% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 02109201 | De ballenas, delfines y marsopas (mamíferos del orden Cetáceos); de manatíes y dugones o dugongos (mamíferos del orden Sirenios); de otarios y focas, leones marinos y morsas (mamíferos del suborden Pinnipedia). | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。